Organiza.gif (1182 bytes)

Home     Organizations

Parents United symbol

Parents United for the D.C. Public Schools
1300 19th St., N.W. Suite 330, Washington. D.C. 20036 (202) 833-4766

UPDATE
AUGUST 1997

These tables supplement "How Are We Doing? Look at the CTBS Scores" in the August 1997 issue of Update. Use your browser's "Find" feature to locate the school or schools in which you are interested.

DCPS MAY 1996 CTBS SCORES BY SCHOOL BY QUARTILE
HIGHLIGHTING TOP QUARTILE

Elementary Schools Grade 6 with School's Title 1 Funding
School 1st Quartile
1-25%tile
2nd Quartile
26-50%tile
3rd Quartile
51-75$tile
4th Quartile
76-99%tile
3rd+4th
Top Half
Title 1 Funds
Janney 0 0 11 89 100  
Mann 0 0 13 88 101  
Lafayette 0 2 12 87 99  
Murch 2 4 12 82 94  
Winston 0 4 18 79 97 $209,440
Patterson 3 13 18 68 86 $143,242
Brookland 11 13 11 66 77  
Eaton 5 12 19 64 83  
Shepherd 2 20 22 57 79  
Oyster 0 9 38 53 91  
Randle Highland 0 27 23 50 73  
Brightwood 2 30 19 49 68 $165,332
Burrville 2 17 33 48 81 $130,152
Maury 4 12 39 46 85 $98,362
Stevens 3 10 43 43 86  
Slowe 16 16 26 42 68 $185,878
Burroughs 8 26 24 42 66  
Amidon 3 30 30 38 68  
Montgomery 4 26 33 37 70 $177,276
Thomson 11 33 19 37 56 $127,908
Rudolph 6 22 35 37 72  
Payne 3 8 53 36 89 $144,738
Malcolm X 4 40 22 35 57 $239,360
Stuart Hobson 6 28 32 34 66  
Wheatley. 17 29 21 33 54 $169,048
Langdon 6 30 30 33 63 $126,786
Emery 6 33 28 33 61 $169,422
Garfield 10 29 31 31 62 $186,626
Woodridge 25 20 25 30 55  
Lewis 0 17 56 28 84 $91,256
Young 5 28 40 28 68 $166,804
Bunker Hill 12 24 36 28 64  
Tubman 12 32 29 27 56 $251,702
Aiton 0 46 27 27 54  
Seaton 4 46 23 27 50 $128,656
Barnard 13 20 40 27 67 $182,512
Reed 6 34 34 26 60 $166,430
Marshall 13 29 32 26 58  
Bruce-Monroe 15 41 18 26 44 $195,976
Cook J.F. 0 19 56 25 81 $111,452
Gibbs 17 38 21 24 45 $133,144
Benning 12 49 15 24 39 $83,028
Beers 13 37 27 24 51  
Merritt 3 45 28 24 52 $150,348
Ludlow Taylor 8 39 31 23 54 $126,038
Blow 13 48 16 23 39 $115,566
Drew 27 36 14 23 37 $110,095
Truesdell 17 36 25 22 47 $146,608
Cooke H.D. 17 44 17 22 39 $160,446
Harris P.R. 24 30 24 22 46 $282,370
Webb 19 41 19 22 41 $202,708
Orr 12 31 36 21 57 $165,308
Gage Eckington 17 38 24 21 45 $128,656
Whittier 35 37 7 21 28  
West 8 40 33 20 53  
Draper 23 36 21 20 41 $178,772
Brent 7 48 26 19 45  
Keene 25 31 25 19 44  
Adams 18 37 26 18 44 $131,274
Ross 9 27 46 18 64 $69,564
Leckie 20 33 30 17 47 $160,446
Miner 8 49 27 16 43 $161,942
Van Ness 30 35 19 16 35 $167,552
Tyler 37 37 11 16 27 $158,950
Takoma 34 26 26 15 41  
Savoy 14 47 25 14 39 $149,974
King M.S. 24 38 24 14 38  
Thomas 16 38 32 14 46 $151,470
Lasalle 16 44 26 14 40  
Bowen 9 41 38 13 51 $151,844
Wilson J.O. 25 42 21 12 33 $177,276
Hendley 33 30 25 12 37 $171,666
Harris C.W. 38 36 15 12 27 $210,936
Noyes 27 34 27 12 39 $111,078
McGogney 37 31 20 12 32 $144,364
Terrell M.C. 37 34 18 11 29 $119,80
Moten 11 48 31 11 42 $139,502
Smothers 23 47 20 10 30 $86,020
Davis 40 30 20 10 30 $157,080
Green 27 41 24 9 33 $136,884
Shadd 43 37 11 9 20 $162,316
Shaed 20 48 24 8 32 $138,754
Stanton 38 34 20 8 28 $168,300
Ketcham 26 46 20 8 28 $185,878
Birney 28 50 15 7 22 $197,846
African Centered 21 43 29 7 36 $183,250
Fletcher Johnson 45 34 14 7 21  
Kenilworth 30 49 15 6 21 $133,518
Ferebee Hope 25 40 30 5 35 $188,870
Garrison 32 44 20 5 25 $196,724
Turner 33 30 35 2 37 $253,198
Walker Jones 60 31 10 0 10 $216,546
River Terrace 33 27 40 0 40 $67,320
Richardson 26 52 22 0 22 $106,216
Houston 25 44 31 0 31 $124,542
Simon 20 59 22 0 22 $191,114
Clark 14 59 29 0 29 $99,484
Bancroft NA NA NA NA 0 $200,090
Cleveland NA NA NA NA 0 $110,704
Hearst NA NA NA NA 0  
Hyde NA NA NA NA 0  
International SWSC NA NA NA NA 0  
Key NA NA NA NA 0  
Kimball NA NA NA NA 0 $273,050
Lotus SWSC NA NA NA NA 0  
Meyer NA NA NA NA 0 $297,573
Nalle NA NA NA NA 0 $126,686
Park View NA NA NA NA 0 $166,430
Petworth NA NA NA NA 0 $87,890
Plummer NA NA NA NA 0 $163,812
Powell NA NA NA NA 0 $102,102
Raymond NA NA NA NA 0 $193,732
Stoddert NA NA NA NA 0  
Truesdell Non-Graded NA NA NA NA 0  
Watkins NA NA NA NA 0  
Wilkinson NA NA NA NA 0 $260,304

Back to top of page

Elementary Schools Without Grade 6 -- Grade 3 with Title 1 Funding
School 1st Quartile
1-25%tile
2nd Quartile
26-50%tile
3rd Quartile
51-75%tile
4th Quartile
76-99%tile
3rd+4th
Top half
Title 1 funds
Stoddert 0 5 14 82 96  
Hyde 0 5 15 80 85  
Hearst 0 7 20 73 93  
Lotus SWS 0 14 14 71 85  
Key 4 8 24 64 88  
Park View 10 18 28 45 73 $166.430
Powell 28 17 11 44 55 $102,102
Watkins 15 28 21 36 57  
Truesdell Non-graded 0 14 57 29 86  
Cleveland 26 19 29 26 55 $110,704
Petworth 14 29 33 24 57 $87,890
Kimball 34 31 17 19 36 $172,040
Nalle 16 35 30 19 49 $126,786
Plummer 35 28 20 18 38 $163,812
Meyer 24 42 17 17 34 $197,472
Wilkinson 42 25 16 16 32 $260,304
Raymond 21 33 30 16 46 $193,732
Bancroft 28 46 15 10 25 $200,090
International Bilingual 17 50 25 8 33  

Back to top of page

Junior High Schools -- Grade 9 with Title 1 Funding
School 1st Quartile
1-25%tile
2nd Quartile
26-50%tile
3rd Quartile
51-75%tile
4th Quartile
76-99%tile
3rd+4th
Top half
Title 1 funds
Browne 19 17 15 50 65  
Deal 8 20 24 48 72  
Jefferson 15 23 22 40 62  
Langley 16 40 28 17 45  
Taft 29 28 28 16 44  
Francis 24 31 30 16 46 $144,364
Shaw 31 41 17 12 29 $263,670
Paul 27 40 22 11 33  
Miller 27 40 22 11 33  
Eliot 37 34 18 11 29  
Hine 38 35 20 8 28 $211,310
Hart 38 38 17 7 24 $203,830
Evans 40 37 19 5 24  
Harris P.R. 47 34 14 5 19 $282,370
Johnson 62 28 8 3 11 $125,290
Fletcher Johnson 63 24 11 2 13  
Kramer 51 42 6 1 7 $98,362
Terrell RH 51 31 18 0 18 $169,922
Miller MTSR 42 31 27 0 27  
Douglass 59 29 12 0 12 $123,046
Takoma NA NA NA NA 0  
MacFarland NA NA NA NA 0 $127,908
Stuart Hobson NA NA NA NA 0  
Sousa NA NA NA NA 0  
Roper NA NA NA NA 0 $187,000
Lincoln NA NA NA NA 0 $171,666
Winston NA NA NA NA 0 $209,440

Back to top of page

Middle Schools -- Grad 8 with Title 1 Funding
School 1st Quartile
1-25%tile
2nd Quartile
26-50%tile
3rd Quartile
51-75%tile
4th Quartile
76-99%tile
3rd+4th
Top half
Title 1 funds
Hardy MS 4 13 36 47 83  
Backus MS 15 22 27 36 63  
Takoma 7 23 37 33 70  
Stuart Hobson MS 6 35 30 30 60  
Roper MS 16 39 28 18 46 $187,000
Marshall 26 37 22 15 37  
Merritt 3 27 60 11 71 $150,348
Sousa MS 34 42 16 8 24  
Winston 44 38 14 5 19 $209,440
McFarland MS 32 48 15 5 20 $127,908
Lincoln MS 58 32 8 3 11 $171,666
Garnet Patterson MS 46 41 12 2 14 $99,110
African Centered 31 46 23 0 23  

Back to top of page

Senior High Schools -- Grade 11 with Title 1 Funding
School 1st Quartile
1-25%tile
2nd Quartile
26-50%tile
3rd Quartile
51-75%tile
4th Quartile
76-99%tile
3rd+4th
Top half
Title 1 funds
Banneker 0 2 29 69 98  
School W/O Walls 4 12 33 52 85  
Dunbar Pre-engineering 5 23 34 39 73  
Ellington School of Arts 16 25 27 32 59  
Wilson SHS 24 24 21 31 52  
Ballou Math/Science Tech 28 25 22 25 47  
Eastern Health/Human Services 14 29 34 22 56  
Woodson Business & Finance 20 35 32 13 45  
Eastern 29 32 27 12 39  
Woodson 45 28 18 10 28  
Coolidge 32 38 21 9 30  
Dunbar 42 34 17 7 24  
Anacostia 51 35 7 7 14 $238,612
Bell 20 52 22 6 28 $206,448
McKinley 51 29 15 5 20  
Ballou 58 23 15 4 19 $324,950
Chamberlain 39 43 15 4 19  
Cardozo 53 35 10 2 12  
Washington MM 45 41 13 2 15  
Roosevelt 46 39 13 1 14  
Phelps 88 10 2 0 2  
Spingarn 64 26 10 0 10  

Back to top of page


Send mail with questions or comments to webmaster@dcwatch.com
Web site copyright ©DCWatch (ISSN 1546-4296)